Chennai, Tamil Nadu
GST No. 33AFMPV6176M1ZL
Call 08046060850 27% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| Brand | HSV |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Machine Speed | 100 m/min |
| Rewind Diameter | 500 mm |
| Unwind Diameter | 1000 mm |
Features:
View Complete details
Minimum Order Quantity: 1 Unit
| Frequency | 50/60 Hz |
| Automation Grade | Semi-Automatic |
| Voltage | 220-380 V |
| Brand | HSV |
| Power | 6 kW |
| Weight | 3000 kg |
Features:
View Complete details
Minimum Order Quantity: 1 Unit
| Brand | HSV |
| Power Source | Electric |
| Voltage | 380 V |
| Weight | 1800 kgs |
| Phase | Single Phase |
Features:
View Complete details
Minimum Order Quantity: 1 Unit
| Brand | HSV |
| Frequency | 50 Hz |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Voltage | 380 V |
Features:
View Complete details
Minimum Order Quantity: 1 Unit
| Power | 5 HP |
| Machine Speed | 150 - 250 mpm |
| Frequency | 50 Hz/60hz |
| Voltage | 220 V/440v |
| Automation Grade | Semi- Automatic, Automatic |
| Rewind Diameter | 300 mm/ unwind 800mm |
Features:
Additional Information:
View Complete details
| Brand | HSV |
| Production Capacity | HIGH SPEED |
| Power Consumption | 1 HP TO 7.5 HP |
| Material | Bopp Coated Roll |
View Complete details
Minimum Order Quantity: 1 Unit
| Brand | HSV |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Power Source | Electric |
| Voltage | 220 V |
| Phase | Three Phase |
Features:
View Complete details